<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making Room for Wise</title>
	<atom:link href="http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/</link>
	<description>New York Mets news, game recaps, opinion, and analysis</description>
	<pubDate>Fri, 21 Nov 2008 04:20:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Should Mets demote Heilman? &#171; NL Beast</title>
		<link>http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/#comment-11127</link>
		<dc:creator>Should Mets demote Heilman? &#171; NL Beast</dc:creator>
		<pubDate>Mon, 05 May 2008 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/#comment-11127</guid>
		<description>[...] 5, 2008 &#183; No Comments  Mets Today postsÂ about who Omar Minaya should send down to the minors in order to reactivate Matt Wise from [...]</description>
		<content:encoded><![CDATA[<p>[...] 5, 2008 &middot; No Comments  Mets Today postsÂ about who Omar Minaya should send down to the minors in order to reactivate Matt Wise from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetsBlog.com &#187; Health: Castro, Wise and Pedro</title>
		<link>http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/#comment-11119</link>
		<dc:creator>MetsBlog.com &#187; Health: Castro, Wise and Pedro</dc:creator>
		<pubDate>Mon, 05 May 2008 11:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/#comment-11119</guid>
		<description>[...] such, at Mets Today, Joe Janish runs through who should be demoted in place of Wise, such as Aaron Heilman who, [...]</description>
		<content:encoded><![CDATA[<p>[...] such, at Mets Today, Joe Janish runs through who should be demoted in place of Wise, such as Aaron Heilman who, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/#comment-11116</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 05 May 2008 05:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/#comment-11116</guid>
		<description>If the Mets needed a starter this week, I think the man would be Armas. Not because of his performance as much as he's the one with the most experience as an MLB starter and the current management seems to value experience over all else. Claudio Vargas is likely #2, and I think they're just waiting for him to get back into shape.

The way Pelf has been looking lately, I think it's a strong possibility that Armas could be up for a start very soon.</description>
		<content:encoded><![CDATA[<p>If the Mets needed a starter this week, I think the man would be Armas. Not because of his performance as much as he&#8217;s the one with the most experience as an MLB starter and the current management seems to value experience over all else. Claudio Vargas is likely #2, and I think they&#8217;re just waiting for him to get back into shape.</p>
<p>The way Pelf has been looking lately, I think it&#8217;s a strong possibility that Armas could be up for a start very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murph</title>
		<link>http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/#comment-11115</link>
		<dc:creator>murph</dc:creator>
		<pubDate>Mon, 05 May 2008 05:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.metstoday.com/pitching-staff/2008/making-room-for-wise/#comment-11115</guid>
		<description>Makes sense to me, Joe.  

Looking down at AAA, who do you think would be the first starter called up (if one were needed before Martinez or Hernandez return)


Name          Age  2008 AAA stats   Major league exp.
---------------------------------------------------
Ruddy Lugo     28   3-1  1.08     8-4 133 innings
Tony Armas     30   1-2  0.98     52-65, 917 innings
Adam Bostick   25   2-1  1.26     none
Jose Diaz      28   1-3  1.25     0-0, 6.7 innings
Brian Stokes   28   3-2  5.60     3-7, 86 innings
Claudio Vargas 30   0-1  13.50    43-38, 667 innings

Except for Bostick, looks like a collection of journeymen, a la Figueroa.</description>
		<content:encoded><![CDATA[<p>Makes sense to me, Joe.  </p>
<p>Looking down at AAA, who do you think would be the first starter called up (if one were needed before Martinez or Hernandez return)</p>
<p>Name          Age  2008 AAA stats   Major league exp.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Ruddy Lugo     28   3-1  1.08     8-4 133 innings<br />
Tony Armas     30   1-2  0.98     52-65, 917 innings<br />
Adam Bostick   25   2-1  1.26     none<br />
Jose Diaz      28   1-3  1.25     0-0, 6.7 innings<br />
Brian Stokes   28   3-2  5.60     3-7, 86 innings<br />
Claudio Vargas 30   0-1  13.50    43-38, 667 innings</p>
<p>Except for Bostick, looks like a collection of journeymen, a la Figueroa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
